| UK Business Accounts | Universal Account | |||
|---|---|---|---|---|
Sole Trader£15*/month |
Partnership or LLP£20*/month |
Limited Company£25*/month |
For EveryoneUS $20/month* |
|
| Unlimited Clients and Projects | ||||
| Track Time, Expenses and Mileage | ||||
| Create Invoices | ||||
| Upload and analyze bank statements | ||||
| Unlimited Users | ||||
| Accountant Login | ||||
| Database and Network Encryption | ||||
| Sales Tax Reporting | ||||
| Real-time Profit and Loss | ||||
| Export your data anytime | ||||
| Real-time Balance Sheet | ||||
| Self Assessed Income Tax Calculation | ||||
| Comprehensive UK VAT Calculation | ||||
| Profit Share Calculation | ||||
| Dividend Vouchers | ||||
| Simple Director's Payroll | ||||
| PAYE/NI Calculation | ||||
| Corporation Tax | ||||
| Smart User Payments | ||||
Start your FREE 30 day Trial now ›› Sign up for a Free Trial |
||||
* prices do not include VAT for UK businesses
Account details
FreeAgent accounts are pay-as-you, on a month to month basis. As standard this means:
- Free 30 day Trial
- Unlimited clients, projects and invoices
- Month to month contract
- Cancel at any time
- Export your data at any time
- Encryption for key data
- Nightly Backups
- Support on our dedicated customer services site